1. Primary Information
| English name: | 4'-Hydroxyacetophenone |
| CAS No.: | 99-93-4 |
| Molecular formula: | C8H8O2 |
| Molecular weight: | 136.15 g/mol |
| SMILES: | CC(=O)C1=CC=C(C=C1)O |
| Structural class: | |
| Other identifiers: |
1-(4-hydroxyphenyl)ethanone 4-hydroxyacetophenone p-hydroxyacetophenone para-hydroxyacetophenone piceol |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Purchase | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 20mg | HPLC≥98% | 72 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 25g | 98% | 24 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 100g | 98% | 40 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 500g | 98% | 140 | Buy now | 2-8℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
1-(4-hydroxyphenyl)ethanone
4.2 InChI
InChI=1S/C8H8O2/c1-6(9)7-2-4-8(10)5-3-7/h2-5,10H,1H3
4.3 InChIKey
TXFPEBPIARQUIG-UHFFFAOYSA-N
4.4 Canonical SMILES
CC(=O)C1=CC=C(C=C1)O
4.5 Isomeric SMILES
-